<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Start a Two-Bit Operation: Small Business Tips &#187; Planning</title>
	<atom:link href="/blog/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twobitoperation.com/blog</link>
	<description>From start to small business.  Learn and live vicariously.</description>
	<lastBuildDate>Sat, 24 Apr 2010 16:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The seasons are a-changin&#8217;</title>
		<link>http://www.twobitoperation.com/blog/the-seasons-are-a-changin/</link>
		<comments>http://www.twobitoperation.com/blog/the-seasons-are-a-changin/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 14:55:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.twobitoperation.com/blog/2006/10/13/the-seasons-are-a-changin/</guid>
		<description><![CDATA[Following our recent successful launch of Menuism.com, we&#8217;ve been asked by many, &#8220;what&#8217;s next?&#8221;  For the past few months we&#8217;ve been heads-down on building the site and the functionality, and in most techies&#8217; minds there&#8217;s a (mis)belief that all you need to do is build &#8220;it&#8221;, and &#8220;they&#8221; will come.  Early on, Justin [...]]]></description>
			<content:encoded><![CDATA[<p>Following our recent successful <a href="/blog/2006/10/03/stop-wondering-and-start-eating-presenting-menuismcom/">launch</a> of <a href="http://www.menuism.com">Menuism.com</a>, we&#8217;ve been asked by many, &#8220;what&#8217;s next?&#8221;  For the past few months we&#8217;ve been heads-down on building the site and the functionality, and in most techies&#8217; minds there&#8217;s a (mis)belief that all you need to do is build &#8220;it&#8221;, and &#8220;they&#8221; will come.  Early on, Justin and I were subscribers to this view &#8211; on our project calendar, the phase after launching the site was labeled &#8220;GO LIVE MAKE MONEY!!!&#8221;   <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But as the founders of any website, even <a href="http://www.youtube.com">these guys</a>, will tell you, money doesn&#8217;t come rolling in once a site&#8217;s launched.  So we&#8217;re live, and the balance on the bank account isn&#8217;t moving much, so what&#8217;s next?  We&#8217;re now starting the real &#8220;business&#8221; phase of our operation, where the focus is on branding, marketing, advertising and sales, all for driving more users and restaurant relationships.  We&#8217;ve been going through lots of marketing books and talking to like-minded entrepreneurs recently and we&#8217;ll share some details in a future post.</p>
<p>Kicking off a new project phase requires a lot of discussion, so I flew into Chicago late Wednesday night for our seventh(!) working session.  The main goal for this session is to create a coherent and consistent marketing, advertising and sales strategy that we can run with for the foreseeable future.  And as if the weather gods were also heralding our change in focus, my arrival was greeted with a massive cold front, freezing wind and snow showers.  What&#8217;s life without the little challenges? <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="right">-John</p>
<p><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/the-seasons-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beta-max</title>
		<link>http://www.twobitoperation.com/blog/beta-max/</link>
		<comments>http://www.twobitoperation.com/blog/beta-max/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 05:07:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.twobitoperation.com/blog/2006/08/13/beta-max/</guid>
		<description><![CDATA[It&#8217;s been a hectic couple of weeks here at this little Two-Bit Operation.  We set up a new web hosting server in preparation for running a private beta test, but as always, the process took longer than we had anticipated.  Recently I&#8217;d been telling people that they&#8217;d be able to check out the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a hectic couple of weeks here at this little Two-Bit Operation.  We set up a new web hosting server in preparation for running a private beta test, but as always, the process took longer than we had anticipated.  Recently I&#8217;d been telling people that they&#8217;d be able to check out the beta by August, but due to server issues August 1st came and went, and we weren&#8217;t ready yet.  After a number of long days we finally pushed our private beta out the door right before the stroke of midnight on the 8th, which was our revised target date.  It was both wonderful and scary to finally share with a large group the project that we&#8217;d been spending so much of our time in for the past few months.</p>
<p>We felt that having a private beta test was absolutely critical to our business, as it&#8217;d be our last chance to make any major changes (both for the site and the business direction) before opening it to the general public.  We had a couple of goals for the beta:</p>
<ol>
<li>Solicit feedback and suggestions.</li>
<li>Build a base of data &#8211; user contributions help our site, and we wanted to get the process started.</li>
<li>Publicize &#8211; a beta test is one of the first steps in a long road of publicing and marketing our site.</li>
<li>Test our systems &#8211; this is possibly the most overlooked aspect of having a beta.  Since there&#8217;s just two of us, we need to be sure we&#8217;re ready to handle all the issues that might occur when running the site.</li>
</ol>
<p>So far the beta&#8217;s been going well, and we&#8217;ve been receiving a ton of good feedback, which just makes us busier than ever.Â   I guess it&#8217;s a good problem to have.  <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Â    Stay tuned, we&#8217;ll have more updates about the beta process as it continues&#8230;</p>
<p align="right">-JL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/beta-max/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Learning from the Art of the Start</title>
		<link>http://www.twobitoperation.com/blog/learning-from-the-art-of-the-start/</link>
		<comments>http://www.twobitoperation.com/blog/learning-from-the-art-of-the-start/#comments</comments>
		<pubDate>Sat, 20 May 2006 18:35:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tips]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.twobitoperation.com/blog/2006/05/20/learning-from-the-art-of-the-start/</guid>
		<description><![CDATA[Guy Kawasaki just posted an MP3 recording from an event known as the Art of the Start, where well-known venture capitalists from Silicon Valley gather to discuss the business environment for startups and strategies for raising capital in various market sectors.  You can download it here.

The recording lasts an hour and can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Guy Kawasaki just posted an MP3 recording from an event known as the Art of the Start, where well-known venture capitalists from Silicon Valley gather to discuss the business environment for startups and strategies for raising capital in various market sectors.  You can download it <a href="http://blog.guykawasaki.com/2006/05/steve_baloff_ad.html">here</a>.</p>
<p><a href="http://ads.adgenta.com/ads/ads.dll/click?client=twobitoperation&#038;GUID=05%2F20%2F06+11%3A36%3A43"><img width="364" height="70" border="0" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=twobitoperation&#038;GUID=05%2F20%2F06+11%3A36%3A43&#038;width=364&#038;height=70&#038;bgColor=ffffff&#038;FOOTER_COLOR=ffffff&#038;FOOTER_GRADIENT=0&#038;TF_C=990033&#038;DF_C=000000&#038;DMF_C=0000ff&#038;FF_C=000000&#038;keywords=venture+capital" /></a></p>
<p>The recording lasts an hour and can be a bit dry at times, but there&#8217;s a lot of good nuggets of wisdom, like where your company should be before being appealing to investors (when you have decent customer traction).  Even though we&#8217;re not looking for investors right now the clip is still useful to help learn about the rules (and rulemakers) of the startup game.  Check it out if you&#8217;ve got the time.</p>
<p align="right">-JL</p>
<p><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/learning-from-the-art-of-the-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The school of hard knocks</title>
		<link>http://www.twobitoperation.com/blog/the-school-of-hard-knocks/</link>
		<comments>http://www.twobitoperation.com/blog/the-school-of-hard-knocks/#comments</comments>
		<pubDate>Wed, 03 May 2006 18:41:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tips]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/05/03/the-school-of-hard-knocks/</guid>
		<description><![CDATA[Our friend Newt attended the Startup School this past weekend and raved to us about how great the sessions were.  The schedule does seem really impressive; it reads like a Who&#8217;s Who of Web 2.0 notables.  One talk that was particularly interesting was Paul Graham&#8217;s discussion on The Hardest Lessons for Startups to [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend Newt attended the <a href="http://startupschool.org/">Startup School</a> this past weekend and raved to us about how great the sessions were.  The <a href="http://kiko.com/cal/startupschool?view=3&#038;start=2006-4-29">schedule</a> does seem really impressive; it reads like a Who&#8217;s Who of Web 2.0 notables.  One talk that was particularly interesting was Paul Graham&#8217;s discussion on <a href="http://www.paulgraham.com/startuplessons.html">The Hardest Lessons for Startups to Learn</a>.  In a nutshell, Paul lists a number of tough startup lessons:</p>
<ol>
<li>Release Early</li>
<li>Keep Pumping Out Features</li>
<li>Make Users Happy</li>
<li>Fear the Right Things</li>
<li>Commitment is a Self-Fulfilling Prophecy</li>
<li>There&#8217;s Always Room</li>
<li>Don&#8217;t Get Your Hopes Up</li>
</ol>
<p align="left">Of course, just reading the list doesn&#8217;t provide enough context for any real benefit; you should read the full essay.  Paul lays out convincing arguments and compelling examples for each lesson, and his track record with startups proves he knows what he&#8217;s talking about.  With respect to our startup, I was heartened to see that the article validates a number of beliefs we already have towards our project, and serves as a great heads-up for other points to keep in mind.</p>
<p align="right">-JL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/the-school-of-hard-knocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting a company: To quit or not to quit</title>
		<link>http://www.twobitoperation.com/blog/starting-a-company-to-quit-or-not-to-quit/</link>
		<comments>http://www.twobitoperation.com/blog/starting-a-company-to-quit-or-not-to-quit/#comments</comments>
		<pubDate>Wed, 03 May 2006 02:35:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/05/03/starting-a-company-to-quit-or-not-to-quit/</guid>
		<description><![CDATA[While we took the route of quitting our jobs at HP and Microsoft to start our own business, this article I found on digg.com talks (link below) about 5 ways to use your current job to launch your new venture.
Since we decided to take the quitting route, I thought I&#8217;d comment on a few of [...]]]></description>
			<content:encoded><![CDATA[<p>While we took the route of quitting our jobs at HP and Microsoft to start our own business, this article I found on digg.com talks (link below) about 5 ways to use your current job to launch your new venture.</p>
<p>Since we decided to take the quitting route, I thought I&#8217;d comment on a few of our decision points (since they somewhat relate to the articles):</p>
<ul>
<li>Knowing how we work, we decided that doing something on the side would not give the venture the time it deserved.  We figured, if you&#8217;re going to do it, then do it right and well.</li>
<li>We figured that we had enough saved up to last enough time to determine if we have something worthwhile.</li>
<li>We decided that with our venture, we didn&#8217;t need or want seed money.  According to our analysis, we think we can launch it on our own funds and soliciting venture funding opens up a whole new bucket of things to deal with.  We&#8217;d rather concentrate on building our product.</li>
</ul>
<p>Of course there&#8217;s no right or wrong way to do it.  If you&#8217;re thinking about doing it, just weigh all the options, do some planning, and have the confidence in yourself to follow through either way.</p>
<p><a href="http://money.cnn.com/magazines/business2/business2_archive/2006/05/01/8375910/index.htm">read more</a> | <a href="http://digg.com/links/5_Ways_to_Start_a_Company_Without_Quitting_Your_Day_Job">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/starting-a-company-to-quit-or-not-to-quit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our latest productivity tool &#8211; Google Calendar</title>
		<link>http://www.twobitoperation.com/blog/our-latest-productivity-tool-google-calendar/</link>
		<comments>http://www.twobitoperation.com/blog/our-latest-productivity-tool-google-calendar/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 20:15:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tips]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Working Virtually]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/04/26/our-latest-productivity-tool-google-calendar/</guid>
		<description><![CDATA[As you may have heard, Google has released a new calendaring service.  If your are familiar with other calendaring applications such as iCal on the mac or Microsoft Outlook, you should be able to start using it with a relatively short learning curve.  I was able to import my calendars from iCal with [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, Google has released a <a title="Google Calendar" href="http://calendar.google.com">new calendaring service</a>.  If your are familiar with other calendaring applications such as iCal on the mac or Microsoft Outlook, you should be able to start using it with a relatively short learning curve.  I was able to import my calendars from iCal with ease and I was up and running within a matter of minutes.  Here&#8217;s the highlights as I see them:</p>
<ul>
<li>Easily share calendars with other google account holders</li>
<li>Gmail integration &#8211; when you send an email you can also send a calendar invite (similar to sending a meeting invite using Outlook)</li>
<li>Comments on events &#8211; anyone can make comments on the event so you can also use it as a planning tool (and you can allow or prevent others from inviting others to the event)</li>
<li>Have your daily agenda sent to you via email.  Have other notifications via email or SMS to your phone.</li>
<li>Easily search for and subscribe to public calendars (holidays, sports/tv schedules, etc.)</li>
<li>Beautiful AJAX implementation &#8211; no downloads required and a very quick and rewarding user experience (seems quicker than gmail)</li>
</ul>
<p>We&#8217;re trying to use it to help manage our schedule, milestones and tasks (supposedly a task list is coming soon too).  We planned out the phases of work to complete for the next few months including tasks for each and then placed them on a shared calendar that we can both see and edit.  The phases show up as multi-day events and in the notes we have the tasks outlined.  We can then make comments on the event about each task&#8217;s status.  Ok, it&#8217;s not the most elegant solution, but it&#8217;s good enough for our purposes.  We tried using <a title="Basecamp" href="http://www.basecamphq.com/">basecamp</a> but we found that we didn&#8217;t use it much since it involved checking yet another website.  It&#8217;s much easier for us to check Google Calendar when we check Gmail.  Score another for Google.</p>
<p align="right">-JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/our-latest-productivity-tool-google-calendar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>too late/early for a title&#8230;</title>
		<link>http://www.twobitoperation.com/blog/too-lateearly-for-a-title/</link>
		<comments>http://www.twobitoperation.com/blog/too-lateearly-for-a-title/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 12:51:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Issues]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/03/24/too-lateearly-for-a-title/</guid>
		<description><![CDATA[It&#8217;s Friday at 5 am and we just wrapped up our second in-person working session, just in time to catch Justin&#8217;s ridiculously early flight.  Like the first one in Chicago, this session lasted for two weeks, which is about the maximum amount of time you want to spend heads-down, 24/7 on a project to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday at 5 am and we just wrapped up our second in-person working session, just in time to catch Justin&#8217;s ridiculously early flight.  Like the first one in Chicago, this session lasted for two weeks, which is about the maximum amount of time you want to spend heads-down, 24/7 on a project to maximize productivity without causing lasting physical damage. <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>While we didn&#8217;t have the crazy excitement of breaking ground on a new project, we were still energized and motivated and got a lot of stuff done, including:</p>
<ul>
<li>code-completion of our first-pass functionality</li>
<li>tracing the core use scenarios and one-offs to create a set of core test cases and plans for more</li>
<li>continued iterations with <a href="http://www.juliatseng.com/">Julie</a> on the logos and site design</li>
<li>investigation of our production needs</li>
<li>planning our large-block work items for the coming months</li>
</ul>
<p>All in all, a very productive two weeks.  It&#8217;s nice to see the project start to come together, and it&#8217;ll be much easier to accomplish work items separately as we were able to eliminate a lot of the ambiguities that can make early-stage project work tough.  Now for the highlight reel:</p>
<ul>
<li>getting a PO box</li>
<li>admiring our official business Operating Agreement &#8211; what a beautifully printed stock Word document <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>the first purchase with our spiffy new corporate card</li>
<li>multiple costco runs for cheap polish sausages and massive quantities of light beer</li>
<li>the Diet Pepsi+Diet Mountain Dew+chicken+spinach debacle</li>
<li>blowing our food budget by being too happy at happy hour</li>
<li>one really, really clogged toilet</li>
</ul>
<p>We&#8217;ve got a full list of things to do before I head to Chicago in mid-April, including good-to-write-about stuff like trademarking, business foreign entity registration, and site deployment processes.  Stay tuned for more to come!  For those who are really curious, mark your summer calendars for our projected Beta release.  Exactly <em>when </em>in the summer depends on how many happy hours we can avoid. <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="right">-JL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/too-lateearly-for-a-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCORE one for the team</title>
		<link>http://www.twobitoperation.com/blog/score-one-for-the-team/</link>
		<comments>http://www.twobitoperation.com/blog/score-one-for-the-team/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 18:20:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/02/08/score-one-for-the-team/</guid>
		<description><![CDATA[Yesterday, I attended a workshop called &#8220;Basics of Going into Business&#8221; at the SCORE-Chicago office (located in the Citicorp Center above the Ogilvie Transportation Center in downtown Chicago).  If you aren&#8217;t already familiar with SCORE SCORE, then check out their website.  SCORE (Service Corps of Retired Executives) is a volunteer resource partner of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I attended a workshop called &#8220;Basics of Going into Business&#8221; at the <a title="SCORE Chicago" href="http://www.scorechicago.com">SCORE-Chicago</a> office (located in the Citicorp Center above the Ogilvie Transportation Center in downtown Chicago).  If you aren&#8217;t already familiar with <a title="Score" href="http://www.score.org/">SCORE </a><strike><a title="SCORE" href="http://www.score.com">SCORE</a></strike>, then check out their website.  SCORE (Service Corps of Retired Executives) is a volunteer resource partner of the U.S. Small Business Administration that provides counseling and guidance to America&#8217;s small businesses.  They offer free and confidential counseling and very low-cost workshops such as the one I attended.  You can either make an appointment, drop-in, call, or email them with questions.</p>
<p>The &#8220;Basics&#8221; workshop I attended was $50 and it went from 9am to 4pm.  The class had pretty good attendance &#8211; probably about 30 aspiring entrepreneurs, ranging from knitting to web design to construction.  The topics were taught either by SCORE counselors or local professionals who volunteer their services.  Here are the items that were covered:</p>
<ul>
<li>Intro: What is SCORE?  The secrets to a successful business &#8211; Henderson Feagin, SCORE counselor</li>
<li>Legal: How to select the legal structure of your business and how to pick an attorney &#8211; <a title="Daliah Saper" href="http://www.saperlaw.com">Ms. Daliah Saper</a>, Attorney</li>
<li>Insurance: How to protect you and your business &#8211; Larry Hyman, Insurance Industry Specialist</li>
<li>Financial Basics: Determining funding needs and different sources &#8211; Bob Leventry, SCORE counselor</li>
<li>Accounting and Taxes: Basics of tracking revenue and expenses along with how to file the appropriate tax forms &#8211; Tom Redler, SCORE counselor</li>
<li>Marketing and Business Plan: How to develop and marketing and financial business plan &#8211; Elliot Shear, SCORE counselor</li>
</ul>
<p>Overall, I was very pleased with the class (which included handouts: templates, IRS forms, guides, etc.).  It was definitely a whirlwind of everything, but the instructors/counselors were very knowledgeable with many of them very experienced industry veterans and owners of their own small businesses (with plenty of entertaining stories <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).  The class environment was also comforting because you see all the other normal folk out there who are trying to do the same thing as you &#8211; follow their dreams and achieve financial independence &#8211; and that alone makes the whole process less intimidating.</p>
<p>Fun fact: According to the SBA, small businesses represent 99.7% of all employers in the US. <a title="SBA" href="http://www.sba.gov/advo/press/05-46.html">More Info</a>.</p>
<p align="right">-JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/score-one-for-the-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A business plan &#8211; doing it for all the right reasons</title>
		<link>http://www.twobitoperation.com/blog/business-plan-do-it-for-the-right-reasons-not-because-youre-told-to/</link>
		<comments>http://www.twobitoperation.com/blog/business-plan-do-it-for-the-right-reasons-not-because-youre-told-to/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 23:49:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tips]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/02/04/business-plan-do-it-for-the-right-reasons-not-because-youre-told-to/</guid>
		<description><![CDATA[There&#8217;s not a doubt in anyone&#8217;s mind that you need a sound business plan for a successful business.  But, you shouldn&#8217;t go through the process of building and writing a business plan just because it&#8217;s another thing to check off the list.  There are plenty (and I mean plenty!) of templates available on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not a doubt in anyone&#8217;s mind that you need a sound business plan for a successful business.  But, you shouldn&#8217;t go through the process of building and writing a business plan just because it&#8217;s another thing to check off the list.  There are plenty (and I mean plenty!) of templates available on the web (and probably some on the ad links on this page), but before you get started you should think about the <strong>purpose of your business plan</strong>.  <em>Who are you writing for?  What do you expect it to do for you?</em>  The context in which you write the business plan will dictate what it looks like, how much time you spend on it, and how useful it is.</p>
<p>Core to any business plan:</p>
<ul>
<li>Executive summary</li>
<li>Mission statement</li>
<li>Market and position: What is the market you are going after and what is your unique selling proposition (competitive advantage)?</li>
<li>Business model: How exactly do you plan on making money?</li>
<li>Marketing: How will you reach your customers?</li>
<li>Financial projections: Revenue and expense per customer? When is breakeven?</li>
</ul>
<p>If you&#8217;re writing it for investors (existing or potential), you&#8217;ll be taking a more management perspective.  It will include more information about the management team (who are they and why they are qualified to execute on this plan), and the company valuation and investment needs.  The business plan will also have to be more polished and well-written.  <em>This form of the business plan needs to sell your audience on you (the management team) and your value proposition.</em></p>
<p>If you&#8217;re writing it for yourself for validation and planning purposes, you&#8217;ll be taking a more tactical perspective.  There will need to be more focus on the details and thought about how you are going to execute.  The business plan itself might be in the form of bulleted items instead of beautifully flowing text, but that doesn&#8217;t mean you shouldn&#8217;t spend any less time doing the deep thought.  <em>This form of the business plan is to validate with yourself that this is a viable business worth your time and also helps you plan the activities to reach your goals.  </em>I would say this form is a stepping stone to the investor version.  If you can&#8217;t prove it to yourself, you won&#8217;t prove it to anyone else (even with slick writing).</p>
<p>Whichever plan you&#8217;re writing, make sure your intentions are true and you are critically analyzing the business.  If you&#8217;re just going through the motions of filling in the blanks, you won&#8217;t do nearly as thorough a job as you should be doing and you&#8217;ll be shooting yourself in the foot&#8230;and, unless it&#8217;s the left foot, that&#8217;s not the way to start off.</p>
<div align="right">- JC</div>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/business-plan-do-it-for-the-right-reasons-not-because-youre-told-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Envisioning your idea</title>
		<link>http://www.twobitoperation.com/blog/envisioning-your-idea/</link>
		<comments>http://www.twobitoperation.com/blog/envisioning-your-idea/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 05:10:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tips]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twobitoperation.com/blog/2006/02/01/envisioning-your-idea/</guid>
		<description><![CDATA[So now that we had gone through all that process on picking the best idea, we were finally ready to jump in and start hacking away, secure that we were implementing the best idea we could think of.  Right? Not quite.  All we had was a one-sentence idea that we were excited about [...]]]></description>
			<content:encoded><![CDATA[<p>So now that we had gone through all that process on picking the best idea, we were finally ready to jump in and start hacking away, secure that we were implementing the best idea we could think of.  Right? Not quite.  All we had was a one-sentence idea that we were excited about and which had beat out all the other one-sentence ideas that we compared it against.  Implementing an unformed idea would likely result in something novel but not a commercial success.  We were missing one crucial thing: the <a title="product vision" href="http://www.joelonsoftware.com/articles/JimHighsmithonProductVisi.html">product vision</a>.</p>
<p>What does it mean to define the product vision?  If what you had was a great idea for a screenplay, the product vision would likely be a rough outline of the major plot points.  Even if you aren&#8217;t blessed with <a href="http://www.achievement.org/autodoc/page/bus0int-1">&#8220;the vision thing&#8221;</a>, you can still find success in this step.  Coming up with the product vision involves thinking beyond just the jazzy whiz-bang of the initial idea and answering some very important (and basic) questions:</p>
<ul>
<li>who is the target customer?</li>
<li>what is the problem your solution is solving?</li>
<li>how is your solution going to make money?</li>
</ul>
<p>In the course of addressing these questions, we found that our initial idea was actually <strong>not </strong>the best solution for the problem we were trying to solve, but we were able to make adjustments and enhancements so that we were truly happy with our end result.  Trying to answer the money question also forced us to be creative with applications for our solution that we might have otherwise ignored.</p>
<p>In the end, this process turned &#8220;just another neat idea&#8221; into a vision for something that we we&#8217;re willing to bet the next <em>N</em> months/years of our lives on.  I&#8217;d say that that&#8217;s time well spent. <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobitoperation.com/blog/envisioning-your-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
